Floor Plans
Efficiency - Plan 01A
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 445 |
Rent | $605 |
Deposit | $605 |

Efficiency - Plan B
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 485 |
Rent | $600 -to $605 |
Deposit | $600-$605 |

One Bedroom - Plan A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 620 |
Rent | Call for Details |
Deposit | $760 |

One Bedroom - Plan 11B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 620 |
Rent | Call for Details |
Deposit | $725 |

One Bedroom - Plan C
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 620 |
Rent | Call for Details |
Deposit | $750 |

One Bedroom - Plan D
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 620 |
Rent | $735 |
Deposit | $735 |

Two Bedroom - Plan 21A
(Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 920 |
Rent | $820 -to $830 |
Deposit | $820-$830 |

Two Bedroom - Plan 21B
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | |
Rent | Call for Details |

Three Bedroom
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,160 |
Rent | $1,030 |
Deposit | $1,030 |
